Building the public record
Resolving artist…
Catalog evidence will appear as each public source returns.
Building the public record
Catalog evidence will appear as each public source returns.
Kendrick Lamar
Catalog underwrite · stored snapshot
Stored demonstration snapshot
US · 2003–present · Hip hop · West Coast hip hop
Cash flow
$6.2M
Multiple
8.4×
Terminal
33%
DCF value
$52.2M
Market multiple value
$91.5M
14.76× selected
Reconciled indicative range
$52.2M–$113.5M
The indicative range spans the selected DCF result and the transaction-derived market-multiple band. It is not a mechanical average.
10-year forecast
| Year | Bear | Base | Bull |
|---|---|---|---|
| Y1 | 5.1907392 | 5.98 | 6.157994999999999 |
| Y2 | 4.983109632000001 | 5.95 | 6.311944874999998 |
| Y3 | 4.78378524672 | 5.92 | 6.469743496874997 |
| Y4 | 4.5924338368512 | 5.89 | 6.631487084296872 |
| Y5 | 4.408736483377152 | 5.86 | 6.797274261404293 |
| Y6 | 4.232387024042066 | 5.77 | 6.797274261404293 |
| Y7 | 4.063091543080383 | 5.68 | 6.797274261404293 |
| Y8 | 3.9005678813571674 | 5.6 | 6.797274261404293 |
| Y9 | 3.7445451661028812 | 5.52 | 6.797274261404293 |
| Y10 | 3.594763359458766 | 5.43 | 6.797274261404293 |
Value composition
Y1–5$22.2M
Y6–10$12.8M
Terminal$17.2M